<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Business Travel</title>
	<atom:link href="http://www.ctbusinesstravel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctbusinesstravel.co.uk</link>
	<description>Business Travel &#124; Corporate Travel &#124; Travel Management Services</description>
	<lastBuildDate>Mon, 20 May 2013 11:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Most Popular Countries for Business Travel</title>
		<link>http://www.ctbusinesstravel.co.uk/most-popular-countires-for-business-travel/</link>
		<comments>http://www.ctbusinesstravel.co.uk/most-popular-countires-for-business-travel/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:20:34 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Business Travel Blog | CT Business Travel]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2019</guid>
		<description><![CDATA[Most Popular Countries For Business Travel Thanks to modern technology, we now live in a truly global society where people from around the world can work closely with each other. Almost any business, no matter how small, can operate on a global scale, forming business links and relationships with people on the other side of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most Popular Countries For Business Travel</strong></p>
<p>Thanks to modern technology, we now live in a truly global society where people from around the world can work closely with each other.</p>
<p>Almost any business, no matter how small, can operate on a global scale, forming business links and relationships with people on the other side of the world.</p>
<p>This offers huge potential for businesses to boost profits and move into new markets outside of their home country.</p>
<p>This is typified in the business travel statistics from China, which show that business travel amongst the Chinese has risen by an average of 15% every year since 2000.</p>
<p>These figures are set to rise further in the next two years, showing how lucrative the business travel market can be.</p>
<p>The global recession damaged the business travel market somewhat, but there are signs that it is on the road to recovery. But which countries benefit most from business travel?</p>
<p><strong>The UK</strong></p>
<p>The UK has long been a popular country for <a href="http://www.ctbusinesstravel.co.uk/">business travel</a>, thanks to the strong global financial links of London.</p>
<p>In the heart of the capital lies ‘the City’, a thriving financial district which houses some of the biggest banks and financial institutions in the world.</p>
<p>This is often referred to as the capital of the financial world, so it’s no surprise that the UK ranks highly for business travel. The UK, along with Germany, Spain, France and Italy, make up 70% of Europe’s total business travel spend.</p>
<p>But it’s not just within Europe that the UK thrives; strong business links with India and growing links with China give it a global reach.</p>
<p><strong>Germany</strong></p>
<p>The only country in Europe with a larger business travel market than the UK is Germany, which sits top of the list as Europe’s most popular business travel destination.</p>
<p>Germany, like most other economies around the world, struggled in the aftermath of the global recession. But unlike most other economies, especially those within the eurozone, it was able to weather the storm and come out fighting.</p>
<p>It is for this reason that global businesses are attracted to Germany and its stable economy, which is often seen to be almost singlehandedly holding up the rest of the eurozone.</p>
<p>Business travel to Germany, through services like CT Business Travel, has fallen slightly in recent years, but research indicates that figures will return to growth this year by as much as 5%.</p>
<p><strong>Brazil</strong><br />
<img src="http://www.ctbusinesstravel.co.uk/wp-content/uploads/2013/05/rio_de_janeiro.jpg" alt="" title="rio_de_janeiro" width="530" height="320" class="aligncenter size-full wp-image-2021" /><br />
<center><em>Rio de Janeiro image source <a href="http://www.visitbrasil.com">www.visitbrasil.com</a></em></center><br />
Since the global recession of 2008, the economies that have shown the most positivity have been in the BRIC nations of Brazil, Russia, India and China.</p>
<p>There have been hiccups along the way, but all have recorded varying degrees of economic growth. China’s economy has fared particularly well, but it is Brazil that has shown signs of sustainable economic development with thriving business hubs in Rio de Janeiro and Sao Paulo.</p>
<p>Brazil, along with other emerging South American nations, has seen a boom in business travel over the last two years.</p>
<p>Between 2011 and 2013, Brazil has seen its business travel market grow by a whopping 21%. With global sporting events on the horizon, and the economic boost they inevitably bring, this growth looks set to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/most-popular-countires-for-business-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Air Traffic Control Strike 16th May</title>
		<link>http://www.ctbusinesstravel.co.uk/greece-air-traffic-control-strike-16th-may/</link>
		<comments>http://www.ctbusinesstravel.co.uk/greece-air-traffic-control-strike-16th-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:57:44 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2017</guid>
		<description><![CDATA[ABTA have been made aware of a strike in Greece by the Air Traffic Controllers (ATC) from 09:00 GMT (12:00 Greek local time) until 13:00 GMT (16:00 Greek local time) on Thursday 16th May.]]></description>
			<content:encoded><![CDATA[<p>ABTA have been made aware of a strike in Greece by the Air Traffic Controllers (ATC) from 09:00 GMT (12:00 Greek local time) until 13:00 GMT (16:00 Greek local time) on Thursday 16th May. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/greece-air-traffic-control-strike-16th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 May 2013 – Disruptions likely following Airport Personnel strike in Milan airports</title>
		<link>http://www.ctbusinesstravel.co.uk/14-may-2013-disruptions-likely-following-airport-personnel-strike-in-milan-airports/</link>
		<comments>http://www.ctbusinesstravel.co.uk/14-may-2013-disruptions-likely-following-airport-personnel-strike-in-milan-airports/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:08:13 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2014</guid>
		<description><![CDATA[Due to Airport Personnel strike action &#8211; flights could be delayed or cancelled at Linate and Malpensa airports today, 14th May.]]></description>
			<content:encoded><![CDATA[<p>Due to Airport Personnel strike action &#8211; flights could be delayed or cancelled at Linate and Malpensa airports today, 14th May. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/14-may-2013-disruptions-likely-following-airport-personnel-strike-in-milan-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Travel Advice</title>
		<link>http://www.ctbusinesstravel.co.uk/greece-travel-advice/</link>
		<comments>http://www.ctbusinesstravel.co.uk/greece-travel-advice/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:35:59 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2010</guid>
		<description><![CDATA[The FCO have updated the travel advice for Greece in relation to strikes and demonstrations on 1st May.  There are no travel restrictions in place.  Please see below the relevant extract of the advice: Major pre-planned strikes and demonstrations Demonstrations on Wednesday 1 May 2013: 10:30am The Pan-Hellenic Fighting Front (PAME) will gather at Syntagma [...]]]></description>
			<content:encoded><![CDATA[<p>The FCO have updated the travel advice for Greece in relation to strikes and demonstrations on 1<sup>st</sup> May.  There are no travel restrictions in place.  Please see below the relevant extract of the advice:</p>
<p><em><span style="text-decoration: underline;">Major pre-planned strikes and demonstrations</span></em></p>
<p><em><span style="text-decoration: underline;">Demonstrations on Wednesday 1 May 2013:</span></em></p>
<p><em>10:30am The Pan-Hellenic Fighting Front (PAME) will gather at Syntagma Square and then march to the US Embassy at approximately 11:30am</em></p>
<p><em>11:00am The Civil Servants Federation (ADEDY) and GSEE will gather at Klathmonos Square </em></p>
<p><em>11:00am Various leftist groups will gather at the Archelogical Museum </em></p>
<p><em><span style="text-decoration: underline;">Transport – Work Stoppage for 1 May 2013:</span></em></p>
<p><em>No ferry services around Greece</em></p>
<p><em>6am to 9am and 9pm to midnight Trolleys and Blue Buses</em></p>
<p><em>24 hour strike &#8211; Trains and ships</em></p>
<p><em>METRO stations Syntagma, Panepistimio, Megaro Mousikis, Evangelismos are closed until after the demonstrations are over and as per police instructions.</em></p>
<p><em>Demonstrations take place regularly around major squares in central Athens, in particular Syntagma Square. The police have used tear gas to disperse demonstrators. You should follow local media and avoid large crowds and demonstrations. Road closures are common in Athens and are not always announced in advance. Demonstrations can be called at short notice, but there are certain dates on which demonstrations traditionally occur: 1 May, 17 November, 6 December.</em></p>
<p>View the travel advice in full here: <a href="https://www.gov.uk/foreign-travel-advice/greece">https://www.gov.uk/foreign-travel-advice/greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/greece-travel-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Earthquake</title>
		<link>http://www.ctbusinesstravel.co.uk/india-earthquake/</link>
		<comments>http://www.ctbusinesstravel.co.uk/india-earthquake/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:09:33 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2008</guid>
		<description><![CDATA[An earthquake measuring 5.7 magnitude has struck Eastern Kashmir at a depth of 9km. USGS are reporting on the quake, their page can be found here: earthquake.usgs.gov. According to news reports buildings shook in New Delhi sending people running into the streets. There are no immediate reports of damage or injuries, therefore this will be [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake measuring 5.7 magnitude has struck Eastern Kashmir at a depth of 9km. USGS are reporting on the quake, their page can be found here: <a href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000gjhz#summary">earthquake.usgs.gov</a>. According to news reports buildings shook in New Delhi sending people running into the streets.  There are no immediate reports of damage or injuries, therefore this will be the only update unless further information is received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/india-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague Explosions</title>
		<link>http://www.ctbusinesstravel.co.uk/prague-explosions/</link>
		<comments>http://www.ctbusinesstravel.co.uk/prague-explosions/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:03:37 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2005</guid>
		<description><![CDATA[It is being reported in various news streams that there has been an explosion in Prague. The explosion occurred this morning in a building on Divadelni Street, near to the National Theatre, an area popular with tourists. The emergency services are currently on the scene. It is being reported that there are a number of [...]]]></description>
			<content:encoded><![CDATA[<p>It is being reported in various news streams that there has been an explosion in Prague. The explosion occurred this morning in a building on Divadelni Street, near to the National Theatre, an area popular with tourists. The emergency services are currently on the scene.  It is being reported that there are a number of injuries but no fatalities so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/prague-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airport Delays</title>
		<link>http://www.ctbusinesstravel.co.uk/us-airport-delays/</link>
		<comments>http://www.ctbusinesstravel.co.uk/us-airport-delays/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:21:10 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2003</guid>
		<description><![CDATA[US Airport delays to get even longer from today as thousands of air traffic controllers are furloughed Fliers may feel the impact of automatic budget cuts put in place by Congress last year Federal Aviation Administration (FAA) expects to furlough many of its nearly 15,000 air traffic controllers for one day every two weeks Reduction [...]]]></description>
			<content:encoded><![CDATA[<p>US Airport delays to get even longer from today as thousands of air traffic controllers are furloughed</p>
<ul>
<li>Fliers may feel the impact of automatic budget cuts put in place by Congress last year</li>
<li>Federal Aviation Administration (FAA) expects to furlough many of its nearly 15,000 air traffic controllers for one day every two weeks</li>
<li>Reduction in control-tower staffing at any time by 10 percent</li>
<li>Could result in as many as 6,700 flight delays per day &#8211; more than DOUBLE the worst day in 2012</li>
<li>Nature of the air traffic system means any delays could quickly spread across the country </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/us-airport-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air EL AL: Industrial Action</title>
		<link>http://www.ctbusinesstravel.co.uk/air-el-al-industrial-action/</link>
		<comments>http://www.ctbusinesstravel.co.uk/air-el-al-industrial-action/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:05:44 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=2001</guid>
		<description><![CDATA[We have been notified that Air EL AL are protesting a decision by the government to sign an “Open Skies” deal with the European Union and as a result flights have been cancelled. The press statement from EL AL has been distributed on Facebook and twitter. Please see the link and statement below. The longevity [...]]]></description>
			<content:encoded><![CDATA[<p>We have been notified that Air EL AL are protesting a decision by the government to sign an “Open Skies” deal with the European Union and as a result flights have been cancelled.</p>
<p>The press statement from EL AL has been distributed on Facebook and twitter. Please see the link and statement below. The longevity of the strike remains unclear, however we are monitoring the situation closely and will update accordingly:</p>
<p><a href="http://www.facebook.com/photo.php?fbid=444089035678494&amp;l=b82bb6262b">http://www.facebook.com/photo.php?fbid=444089035678494&amp;l=b82bb6262b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/air-el-al-industrial-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Industrial Action</title>
		<link>http://www.ctbusinesstravel.co.uk/lufthansa-industrial-action/</link>
		<comments>http://www.ctbusinesstravel.co.uk/lufthansa-industrial-action/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:28:17 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=1999</guid>
		<description><![CDATA[The majority of flights operated by Lufthansa have been cancelled today due to planned strikes by the ver.di trade union. Lufthansa passengers are being urged to check the status of their flight on the Lufthansa website before beginning their journey. Passengers whose flights are operating, are advised to allow extra time when travelling to the [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of flights operated by Lufthansa have been cancelled today due to planned strikes by the ver.di trade union.</p>
<p>Lufthansa passengers are being urged to check the status of their flight on the Lufthansa website before beginning their journey.</p>
<p>Passengers whose flights are operating, are advised to allow extra time when travelling to the airport, as they may experience longer waiting times in the terminals.</p>
<p>Please find below a copy of the statement on the Lufthansa website, which can also be accessed at <a href="http://www.lufthansa.com/de/en/Travel-information">http://www.lufthansa.com/de/en/Travel-information</a></p>
<p>lauFlights operated by <strong>Germanwings</strong> will not be affected. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/lufthansa-industrial-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Flooding Alert</title>
		<link>http://www.ctbusinesstravel.co.uk/chicago-flooding-alert/</link>
		<comments>http://www.ctbusinesstravel.co.uk/chicago-flooding-alert/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:15:24 +0000</pubDate>
		<dc:creator>CT Business Travel</dc:creator>
				<category><![CDATA[Travel Alerts]]></category>

		<guid isPermaLink="false">http://www.ctbusinesstravel.co.uk/?p=1997</guid>
		<description><![CDATA[The National Weather Service in Chicago is reporting excessive runoff from heavy rainfall has caused flooding of rivers, small creeks and streams, as well as some highways. Streets and underpasses as well as other drainage areas and low lying spots in rural and urban areas. Airlines have also reported cancellations and delays.]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Chicago is reporting excessive runoff from heavy rainfall has caused flooding of rivers, small creeks and streams, as well as some highways. Streets and underpasses as well as other drainage areas and low lying spots in rural and urban areas. Airlines have also reported cancellations and delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctbusinesstravel.co.uk/chicago-flooding-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
